1st Year Fee
Complete 1st Year Fee Package
1st Year Total Fee 40800 RMB ( About 5830 USD)
Note: 1st Year fee includes Tuition Fee, Hostel Fee, Development fee, Registration Fee, Residence Permit Fee, Physical Examination Fee, Health Insurance Fee, Books Fee, Bedding Fee.
| YEARS | Tuition Fee | Hostel Fee | Residence Permit | Health Insurance | Medical Checkup | Total Amount |
|---|---|---|---|---|---|---|
| 2nd Year | 21000 RMB | 4500 RMB | 400 RMB | 800 RMB | 500 RMB | 27200 RMB (about 3800$) |
| 3rd Year | 21000 RMB | 4500 RMB | 400 RMB | 800 RMB | 500 RMB | 27200 RMB (about 3800$) |
| 4th Year | 21000 RMB | 4500 RMB | 400 RMB | 800 RMB | 500 RMB | 27200 RMB (about 3800$) |
| 5th Year | 21000 RMB | 4500 RMB | 400 RMB | 800 RMB | 500 RMB | 27200 RMB (about 3800$) |
| 6th Year | 21000 RMB | 4500 RMB | 400 RMB | 800 RMB | 500 RMB | 27200 RMB (about 3800$) |
Changsha (simplified Chinese: 长沙; traditional Chinese: 長沙; pinyin: Chángshā; Wade-Giles: Chang-sha) is the capital city of Hunan, a province of south-central China, located on the lower reaches of Xiang river, a branch of the Yangtze River. Its municipality covers an area of 11,819 sq. kilometers and has a population of 6,017,600), the urbanized area has around 2.7 million people.
There are two international students buildings in CSMU, one is for boys and another is for girls. Student can live in 2 persons room or single room.