| Fee Structure | First Year | Second Year | Third Year | Forth Year | Final Year |
|---|---|---|---|---|---|
| Tuition Fee | 32200 RMB | 18000 RMB | 18000 RMB | 18000 RMB | 18000 RMB |
| Hostel Fee | 2500 RMB (3 People) | 2500 RMB (3 People) | 2500 RMB (3 People) | 2500 RMB (3 People) | |
| Visa Extension Fee | 822 RMB | 822 RMB | 822 RMB | 822 RMB | |
| Medical Insurance Fee | 800 RMB | 800 RMB | 800 RMB | 800 RMB | |
| Medical Checkup Fee | 540 RMB | 540 RMB | 540 RMB | 540 RMB | |
| Total Fee | 22662 RMB | 22662 RMB | 22662 RMB | 22662 RMB | |
| Notes |
|
||||
Chifeng is a peaceful and culturally rich city located in Inner Mongolia, China. It offers a comfortable and affordable living environment for international students, with modern facilities and a safe atmosphere. The city combines natural beauty with academic excellence, making it an ideal place to study at Chifeng University
Chifeng University provides separate hostel facilities for male and female international students, with double-occupancy rooms